<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lettuce is the last straw.</title>
	<atom:link href="http://www.celticbear.com/weblog/2008/04/21/lettuce-is-the-last-straw/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.celticbear.com/weblog/2008/04/21/lettuce-is-the-last-straw/</link>
	<description>The daily...weekly...occasional journal by someone you don&#039;t know.</description>
	<lastBuildDate>Fri, 04 Nov 2011 00:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: CelticBear</title>
		<link>http://www.celticbear.com/weblog/2008/04/21/lettuce-is-the-last-straw/comment-page-1/#comment-44862</link>
		<dc:creator>CelticBear</dc:creator>
		<pubDate>Mon, 21 Apr 2008 20:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.celticbear.com/weblog/?p=968#comment-44862</guid>
		<description>Sorry &#039;bout that. :(</description>
		<content:encoded><![CDATA[<p>Sorry &#8217;bout that. <img src='http://www.celticbear.com/weblog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CelticBear</title>
		<link>http://www.celticbear.com/weblog/2008/04/21/lettuce-is-the-last-straw/comment-page-1/#comment-80332</link>
		<dc:creator>CelticBear</dc:creator>
		<pubDate>Mon, 21 Apr 2008 20:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.celticbear.com/weblog/?p=968#comment-80332</guid>
		<description>Sorry &#039;bout that. :(</description>
		<content:encoded><![CDATA[<p>Sorry &#8217;bout that. <img src='http://www.celticbear.com/weblog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.celticbear.com/weblog/2008/04/21/lettuce-is-the-last-straw/comment-page-1/#comment-44846</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Mon, 21 Apr 2008 19:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.celticbear.com/weblog/?p=968#comment-44846</guid>
		<description>&quot;American gas and consumable prices are simply climbing to world market standard prices, as seen in Canada and Europe.&quot;

If only that were true enough to make our own gas prices stop rising along with yours.  $1.36/litre and climbing.</description>
		<content:encoded><![CDATA[<p>&#8220;American gas and consumable prices are simply climbing to world market standard prices, as seen in Canada and Europe.&#8221;</p>
<p>If only that were true enough to make our own gas prices stop rising along with yours.  $1.36/litre and climbing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.celticbear.com/weblog/2008/04/21/lettuce-is-the-last-straw/comment-page-1/#comment-80331</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Mon, 21 Apr 2008 19:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.celticbear.com/weblog/?p=968#comment-80331</guid>
		<description>&quot;American gas and consumable prices are simply climbing to world market standard prices, as seen in Canada and Europe.&quot;

If only that were true enough to make our own gas prices stop rising along with yours.  $1.36/litre and climbing.</description>
		<content:encoded><![CDATA[<p>&#8220;American gas and consumable prices are simply climbing to world market standard prices, as seen in Canada and Europe.&#8221;</p>
<p>If only that were true enough to make our own gas prices stop rising along with yours.  $1.36/litre and climbing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

